Donation Recieved
Thank you. Your cahrity has been received.
- Order number: 6469
- Date: July 5, 2026
- Total: ₨982,000.00
- Payment method: Visa,Master,UPI Cards via PayFast
Donation Details
Order details
| Product | Price | Quantity | Total | |
|---|---|---|---|---|
|
Electric Submersible Pump | ₨220,000.00 | 2 | ₨440,000.00 |
|
Small Hand Pump | ₨30,000.00 | 2 | ₨60,000.00 |
|
Community Hand Pump | ₨120,000.00 | 1 | ₨120,000.00 |
|
Solar Submersible Pump (Small) | ₨350,000.00 | 1 | ₨350,000.00 |
|
Tarpaulin Sheet | ₨3,000.00 | 1 | ₨3,000.00 |
|
Food Package | ₨9,000.00 | 1 | ₨9,000.00 |
| Subtotal: | ₨982,000.00 | |||
| Total: | ₨982,000.00 | |||
| Payment method: | Visa,Master,UPI Cards via PayFast | |||
